
Ipswich Town Vs Brighton & Hove Albion Match Stats By TotalSportek
Match Details | Information |
Date | 17 January 2025 |
Teams | Ipswich Town vs. Brighton & Hove Albion |
Venue | Portman Road, Ipswich |
Competition | FA Cup, Fourth Round |
Result | Ipswich Town 0 – 2 Brighton & Hove Albion |
Referee | Michael Oliver |
Attendance | 21,350 |
Match Timeline
Time | Event | Team |
15′ | Goal by Evan Ferguson | Brighton & Hove Albion |
42′ | Yellow Card: Tariq Lamptey | Brighton & Hove Albion |
68′ | Goal by Solly March | Brighton & Hove Albion |
76′ | Substitution: Mac Allister off, Gilmour on | Brighton & Hove Albion |
85′ | Substitution: Ferguson off, Undav on | Brighton & Hove Albion |
90’+3′ | Match Ends | – |
Team Statistics
Statistic | Ipswich Town | Brighton & Hove Albion |
Possession (%) | 38% | 62% |
Shots | 7 | 15 |
Shots on Target | 2 | 8 |
Corners | 3 | 6 |
Fouls Committed | 12 | 8 |
Yellow Cards | 1 | 1 |
Red Cards | 0 | 0 |
Offsides | 2 | 1 |
Pass Accuracy (%) | 75% | 89% |
Total Passes | 320 | 521 |
Player Performances
Ipswich Town
Player | Position | Key Contributions |
Vaclav Hladky | Goalkeeper | 6 saves, 2 goals conceded |
Sam Morsy | Midfielder | 85% pass accuracy, 3 tackles |
George Hirst | Forward | 1 shot on target, 2 key passes |
Brighton & Hove Albion
Player | Position | Key Contributions |
Evan Ferguson | Forward | 1 goal, 4 shots on target |
Solly March | Midfielder | 1 goal, 3 key passes |
Jason Steele | Goalkeeper | 2 crucial saves, clean sheet |
Goal Analysis
Time | Scorer | Assist By | Details |
15′ | Evan Ferguson | Pascal Groß | Left-footed shot from inside the box |
68′ | Solly March | Tariq Lamptey | Long-range curler into the top corner |
Disciplinary Actions
Player | Team | Card Type | Reason |
Tariq Lamptey | Brighton & Hove Albion | Yellow | Late tackle on Ipswich winger |
Match Summary
Brighton & Hove Albion demonstrated their Premier League quality against Championship side Ipswich Town, securing a comfortable 2-0 victory at Portman Road. Goals from Evan Ferguson in the first half and Solly March in the second sealed the win for the visitors. Despite Ipswich’s efforts, Brighton’s superior possession and clinical finishing made the difference.
Ipswich’s defense held firm for much of the game but ultimately lacked the firepower to trouble Brighton’s backline. Brighton’s dominance in midfield, led by Pascal Groß and Solly March, was evident throughout, as they dictated the tempo and created key chances.
Also, Find out about Manchester United vs Southampton Match Statistics
Next Match Details
Ipswich Town
Fixture | Date | Venue | Opponent |
Championship Match | 23 January 2025 | Carrow Road, Norwich | Norwich City |
Brighton & Hove Albion
Fixture | Date | Venue | Opponent |
Premier League Match | 21 January 2025 | The Amex Stadium | Aston Villa |